Dated sales checks—not live inventory
Launch record plus a 14 September seller snapshot
At launch, indicative prices started from S$1.475 million for two-bedroom homes, S$2.597 million for three-bedroom homes and S$3.588 million for four-bedroom homes.[1]
The developer reported 212 of 380 homes sold at an average S$3,140 psf during the first sales weekend; standard three-bedroom units were reported fully sold.[3]
A separate seller-side sales snapshot supplied under a filename dated 14 September 2026 showed 233 of 380 homes marked sold and 147 marked available—61.32% sold. This is 21 more marked sales than the developer’s 26 July announcement, but the screenshot itself shows no date, seller identity or developer branding. It is not an audited developer release and does not establish today’s live inventory.
Indicative ranges shown for available units in the supplied 14 September snapshot| Unit category | Price range | PSF range |
|---|
| 2-Bedroom | S$1.505 million–S$1.646 million | S$2,856–S$3,123 psf |
|---|
| 2-Bedroom + Study | S$1.924 million–S$2.072 million | S$2,885–S$3,106 psf |
|---|
| 2-Bedroom Premium | S$1.803 million–S$1.983 million | S$2,936–S$3,230 psf |
|---|
| 3-Bedroom + Study | S$3.003 million | S$3,099 psf |
|---|
| 3-Bedroom Premium | S$3.089 million–S$3.390 million | S$3,086–S$3,387 psf |
|---|
| 4-Bedroom | S$3.588 million–S$3.916 million | S$3,030–S$3,307 psf |
|---|
| 4-Bedroom Premium | S$4.037 million–S$4.403 million | S$3,091–S$3,382 psf |
|---|
| 4-Bedroom Premium + Study | S$4.283 million–S$4.653 million | S$3,108–S$3,377 psf |
|---|
Current prices, discounts, stacks and exact availability may have changed. Categories omitted from this table had no available-unit price range in the supplied snapshot. Request a current developer price list and balance-units chart before relying on a figure.
Request current price status