Tranquilia @ Kismis is an upcoming Strata Landed development situated in District 21 along Eng Kong Road. Developed by renown developer Newfort Alliance (Kismis) Pte Ltd, this brand new landed development is said to hole a total of 7 Strata Landed house.
There are many amenities such as schools, MRT Station and Shopping centres located within close proximity of Tranquilia @ Kasim.
Tranqualia @ Kismis Project Detail | |
---|---|
Development | Tranquilia @ Kismis |
Location | Eng Kong Road |
District | 21 (Clementi / Upper Bukit Timah) |
Developer | Newfort Alliance (Kismis) Pte Ltd |
Tenure | Freehold |
Strata Area | Corner: 5,100 Sqft / 474 Sqm Intermediate: 4300 Sqft / 405 Sqm |
Total No. of Units | 7 Units Of Strata Landed |
Total No. of Carparks | TBC |
Expected TOP Date | TBC |
Tranquilia @ Kismis Unit Mix Distribution | |||
---|---|---|---|
Unit Type | Type | Area (Square Feet) | Total No. of Units |
5 Storey Corner Terrace | TBA | 5,100 | 2 |
5 Storey Intermediate Terrace | TBA | 4,300 | 5 |
Tranquilia @ Kismis Facilities | |||
|
Tranquilia @ Kismis Unit Nearby Amenities | |
---|---|
MRT STATION | Beauty World MRT Station |
King Albert Park MRT Station | |
SCHOOLS | Bukit Timah Primary School |
Pei Hwa Pesbyterian Primary School | |
Ngee Ann Polytechnic | |
SIM University | |
FOOD & SHOPPING | Cheong Chin Nam |
Bukit Timah Food Centre | |
Beauty World Plazaa | |
Bukit Timah Plaza |
Tranquilia @ Kismis Price List | ||
---|---|---|
Unit Type | Area (Square Feet) | Pricing |
E5 | 5102 | S$3,8xxK Up |
E4 | 4359 | S$3,5xxK Up |
E3 | 4424 | S$3,5xxK Up |
E2 | 4456 | S$3,5xxK Up |
E1 | 5597 | S$4,2xxK Up |
Disclaimer: Launch Property Singapore is not liable for any incurracy, information & images that are shown are subjected to varitation, modification. subsituition & is accurate at the time of dissemination. |