An upcoming new freehold property situated in Singapore East Coast – District 15, St Patrick’s Residence is a resort – styled residence aim to give residences a sense of tranquil and relaxing ambience. This unique freehold condominium consist of a total of 102 spacious units with a full range of amenities to cater to the needs of every residence.
With the location within close proximity to East Coast Park, occasional whispers of sea breeze can be felt. With Katong food haven and cafes along Siglap Road located nearby, future residence of St Patricks Residences can easily head down to indulge in local delicacies and delicious café food.
Drivers can easily access one of Singapore’s Major Expressway, East Coast Park Expressway (ECP), enabling them to reach the Central Business District (CBD) area and Orchard Shopping belt easily. St Patrick Residences can easily walk over to East Coast Park to take a walk and escape the hustle and bustle of life.
St Patrick's Residences Project Detail | |
---|---|
Development | St. Patrick's Residences |
Location | 50 - 60 St Patrick Road, Singapore |
District | 15 (East Coast/ Marine Parade) |
Developer | TG (St Patrick) Development Pte Ltd |
Tenure | Freehold Development |
Site Area | 83,735 Sqft |
Total Units |
102 Residential Apartment |
Total Carpark Lots | 106 Parking Lots |
Plot Ratio | 1.4 |
Project Completion | May 2013 |
St Patrick's Residences Unit Mix Distribution | |||
---|---|---|---|
Unit Type | Area (Square Feet) | Total No. of Units | |
2 Bedroom | 1,152 - 1,528 Sqft | 9 | |
3 Bedroom | 1,206 - 2,174 Sqft | 38 | |
4 Bedroom | 1,518 - 2,607 Sqft | 32 | |
4 + Study Bedrooms | 2,519 Sqft | 2 | |
4 Bedroom With Private Pool | 2.260 Sqft | 3 | |
4 + Study With Private Pool | 3,111 Sqft | 3 | |
Penthouse | 2,562 - 3,423 Sqft | 16 | |
Total Number of Units: | 102 | ||
St Patrick's Residences Facilities | |||
|
St. Patrick's Residences Nearby Amenities | |||
---|---|---|---|
Nearby Transportation | Eunos MRT Station (EW7) | ||
Kemangan MRT Station (EW6) | |||
East Coast Park Highway (ECP) | |||
Nearby Education Institutions | Tanjong Katong Primary School | ||
Chatsworth International School - East Campus | |||
Haig Girls School | |||
Tankong Katong Girls School |
|||
Tanjong Katong Secondary School |
|||
Canadian International School (Tanjong Katong Campus) |
|||
CHIJ Katong Convent |
|||
CHIJ (Katong) Primary School |
|||
Ngee Ann Primary School |
|||
St Patrick's Secondary School |
|||
Tao Nan School |
|||
Shopping Mall & Other Amenities | I12 Katong | ||
Parkway Parade | |||
Roxy Square | |||
Marine Parade CC & Library |